Most Recent Peralta Homes For Sale
| View All Peralta Homes For Sale | ||
|
Patrick, Peralta, NM 87042 | $59,900 |
|
4 Samantha Ct, Peralta, NM 87042 | $249,900 3 beds 2 baths |
|
Gurule Rd, Peralta, NM 87042 | $169,717 |
Real Estate Resources |
Peralta Apartments
There are 58 apartments found in and near the Peralta area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View New Mexico Homes For Sale (MLS)
Albuquerque Area Homes For Sale
|
Santa Fe Area Homes For Sale
|
Don't See Your Area?
View All New Mexico Listings